Coverage

The Lassi software gets tested using automated (JUnit) testcases. While running these testcases, code coverage information is collected. This coverage information shows the percentage of code that actually gets executed during the tests. This is intended to provide an idea about the quality of the testcases and helps in finding dead code.

Class loc nloc statements coverage  
TOTAL 9725 5215 2749 94 %
SingleStepCueTestCase 30 6 1 0 %
CueDetail 67 15 1 0 %
DirtyCues 58 18 5 0 %
CueWrapper 49 21 6 0 %
CuesController 99 75 42 31 %
SingleStepCueDetail 105 51 20 45 %
ErrorCueDetail 90 48 22 68 %
LightCueCalculatorTestCase 352 230 151 77 %
CueChannelLevel 217 107 56 79 %
NewLightCues 60 22 5 80 %
CueCommandFactory 90 44 20 80 %
LightCueDetail 270 103 45 80 %
Cue 479 230 101 86 %
CueChannelLevels 132 62 28 89 %
CueNumberGenerator 129 52 26 92 %
Cues 504 295 154 92 %
CuePrinter 104 53 30 93 %
AudioCueDetail 188 122 55 93 %
CueLevel 136 50 18 94 %
LightCueStepsFactory 179 133 63 95 %
TestingCuesListener 163 80 23 96 %
CueListFactory 100 45 24 96 %
CueNumber 150 58 26 96 %
LightCues 595 319 188 97 %
CueListener 52 7 0 100 %
CueCommandFactoryTestCase 34 7 0 100 %
CuesListener 76 10 0 100 %
DefaultCueListener 54 11 0 100 %
DefaultCuesListener 76 19 0 100 %
Change 66 15 4 100 %
CuesCollectionTestCase 50 19 9 100 %
TestingCueListener 98 45 14 100 %
CueSubmasterLevelsTestCase 64 30 18 100 %
CueSubmasterLevelTestCase 71 38 19 100 %
CueLevelTestCase 88 43 19 100 %
CueChannelLevelsTestCase 67 34 21 100 %
LightCueCalculator 86 46 23 100 %
CueSubmasterLevels 114 52 24 100 %
AudioCueDetailTestCase 96 62 24 100 %
LightCueStepsFactoryTestCase 160 120 33 100 %
CueNumberTestCase 96 61 34 100 %
CueSubmasterLevel 132 69 35 100 %
CueCollection 226 100 41 100 %
LightCueDetailTestCase 113 61 42 100 %
CueDetailFactory 123 91 47 100 %
CueChannelLevelTestCase 122 70 48 100 %
CueListFactoryTestCase 501 429 48 100 %
CueNumberGeneratorTestCase 130 81 55 100 %
TimingTestCase 190 82 59 100 %
CueDetailFactoryTestCase 159 117 67 100 %
Timing 482 157 83 100 %
CueTestCase 286 176 133 100 %
CuesTestCase 686 433 356 100 %
LightCuesTestCase 881 491 383 100 %

Class statements covered missed weight  
LightCueCalculatorTestCase 151 117 34 20.00 %
CuesController 42 13 29 17.06 %
Cue 101 87 14 8.24 %
CueChannelLevel 56 44 12 7.06 %
Cues 154 142 12 7.06 %
SingleStepCueDetail 20 9 11 6.47 %
LightCueDetail 45 36 9 5.29 %
ErrorCueDetail 22 15 7 4.12 %
CueWrapper 6 0 6 3.53 %
LightCues 188 182 6 3.53 %
DirtyCues 5 0 5 2.94 %
AudioCueDetail 55 51 4 2.35 %
CueCommandFactory 20 16 4 2.35 %
LightCueStepsFactory 63 60 3 1.76 %
CueChannelLevels 28 25 3 1.76 %
CuePrinter 30 28 2 1.18 %
CueNumberGenerator 26 24 2 1.18 %
CueNumber 26 25 1 0.59 %
NewLightCues 5 4 1 0.59 %
CueListFactory 24 23 1 0.59 %
CueDetail 1 0 1 0.59 %
TestingCuesListener 23 22 1 0.59 %
SingleStepCueTestCase 1 0 1 0.59 %
CueLevel 18 17 1 0.59 %

loc = lines of code count
nloc = non-comment lines of code count
statements = number of Java statements
coverage = percentage of statements covered