Coverage
The Lassi software gets tested using automated (JUnit) testcases. While running these testcases, code coverage information is collected. This coverage information shows the percentage of code that actually gets executed during the tests. This is intended to provide an idea about the quality of the testcases and helps in finding dead code.
Package | loc | nloc | statements | coverage | |||
---|---|---|---|---|---|---|---|
TOTAL | 137899 | 73224 | 34701 | 84 % |
|
||
com.apple.eawt | 266 | 70 | 22 | 0 % |
|
||
be.lassi.tryout.ui | 330 | 173 | 68 | 0 % |
|
||
be.lassi.ui.kernel | 501 | 240 | 123 | 0 % |
|
||
help.pages.tutorials.java | 331 | 264 | 175 | 0 % |
|
||
be.lassi.server | 371 | 205 | 100 | 1 % |
|
||
be.lassi.tryout.walker.classes | 216 | 51 | 14 | 14 % |
|
||
be.lassi.ui.sheet.cells | 1598 | 630 | 237 | 23 % |
|
||
be.lassi.ui.cues | 2655 | 1530 | 698 | 26 % |
|
||
be.lassi.ui.widgets | 892 | 435 | 169 | 34 % |
|
||
be.lassi.ui.look | 446 | 208 | 94 | 35 % |
|
||
be.lassi.kernel | 657 | 238 | 90 | 38 % |
|
||
be.lassi.ui.browser | 674 | 421 | 182 | 38 % |
|
||
be.lassi.ui.util.table | 1527 | 888 | 397 | 43 % |
|
||
be.lassi.ui.audio | 682 | 385 | 147 | 46 % |
|
||
be.lassi.ui.util.mac | 341 | 168 | 79 | 47 % |
|
||
be.lassi.ui.sheet.actions | 511 | 339 | 130 | 47 % |
|
||
be.lassi.ui.base | 1497 | 630 | 231 | 57 % |
|
||
be.lassi.lanbox.udp | 1040 | 480 | 265 | 59 % |
|
||
be.lassi.tryout.walker | 927 | 435 | 187 | 65 % |
|
||
be.lassi.pdf | 1980 | 1249 | 624 | 67 % |
|
||
be.lassi.context | 1195 | 667 | 290 | 70 % |
|
||
be.lassi.ui.util | 3021 | 1372 | 577 | 71 % |
|
||
be.lassi.control.midi | 2299 | 1299 | 647 | 72 % |
|
||
be.lassi.ui.preferences | 2726 | 1596 | 687 | 73 % |
|
||
be.lassi.ui.fixtures | 2984 | 1821 | 875 | 73 % |
|
||
be.lassi.pdf.tags | 1725 | 769 | 325 | 74 % |
|
||
be.lassi.artnet | 2049 | 1356 | 591 | 75 % |
|
||
be.lassi.ui.sheet.parse | 1214 | 476 | 248 | 80 % |
|
||
be.lassi.lanbox.tools | 2139 | 1350 | 803 | 80 % |
|
||
be.lassi.util | 2841 | 1453 | 709 | 82 % |
|
||
be.lassi.ui.main | 2937 | 1790 | 799 | 82 % |
|
||
be.lassi.ui.cuesteps | 3350 | 1711 | 863 | 84 % |
|
||
be.lassi.ui.sheet | 6447 | 3818 | 1984 | 84 % |
|
||
be.lassi.ui.monitor | 1057 | 467 | 196 | 87 % |
|
||
be.lassi.ui.library | 3121 | 1961 | 908 | 87 % |
|
||
be.lassi.lanbox | 4309 | 2205 | 987 | 87 % |
|
||
be.lassi.support | 885 | 510 | 263 | 88 % |
|
||
be.lassi.io | 1817 | 1105 | 624 | 88 % |
|
||
be.lassi.testng | 897 | 503 | 211 | 89 % |
|
||
be.lassi.lanbox.domain | 4281 | 2199 | 772 | 91 % |
|
||
be.lassi.tryout.drag | 155 | 74 | 39 | 92 % |
|
||
be.lassi.mac | 162 | 90 | 51 | 92 % |
|
||
be.lassi.ui.control | 402 | 191 | 72 | 92 % |
|
||
be.lassi.artnet.packets | 877 | 496 | 331 | 93 % |
|
||
be.lassi.ui.midi | 1394 | 828 | 363 | 93 % |
|
||
be.lassi.base | 2610 | 1088 | 468 | 94 % |
|
||
be.lassi.xml | 2363 | 1580 | 820 | 94 % |
|
||
be.lassi.lanbox.commands | 4613 | 2103 | 998 | 94 % |
|
||
be.lassi.domain | 9666 | 5035 | 2626 | 94 % |
|
||
be.lassi.cues | 9725 | 5215 | 2749 | 94 % |
|
||
be.lassi.ui.util.dialog | 412 | 230 | 78 | 95 % |
|
||
be.lassi.preferences | 687 | 279 | 119 | 95 % |
|
||
be.lassi.library | 845 | 542 | 265 | 95 % |
|
||
be.lassi.fixtures | 1005 | 457 | 205 | 96 % |
|
||
be.lassi.ui.log | 2610 | 1318 | 599 | 96 % |
|
||
be.lassi.lanbox.cuesteps | 6113 | 3022 | 1482 | 96 % |
|
||
be.lassi.ui.show | 1930 | 868 | 343 | 97 % |
|
||
be.lassi.ui.patch | 5567 | 3141 | 1601 | 97 % |
|
||
be.lassi.ui.color | 2560 | 1563 | 728 | 98 % |
|
||
be.lassi.lanbox.commands.layer | 3679 | 1657 | 790 | 98 % |
|
||
be.lassi.tryout.times | 379 | 135 | 55 | 100 % |
|
||
be.lassi.lanbox.commands.extra.layer | 988 | 247 | 57 | 100 % |
|
||
be.lassi.ui.icons | 350 | 155 | 63 | 100 % |
|
||
be.lassi.lanbox.commands.extra.common | 1976 | 494 | 114 | 100 % |
|
||
be.lassi.lanbox.commands.extra | 970 | 624 | 139 | 100 % |
|
||
be.lassi.ui.runner | 732 | 426 | 214 | 100 % |
|
||
be.lassi.util.equals | 1093 | 825 | 362 | 100 % |
|
||
be.lassi.control.device | 1425 | 814 | 387 | 100 % |
|
||
be.lassi.lanbox.commands.channel | 1701 | 827 | 400 | 100 % |
|
||
be.lassi.ui.group | 2174 | 1433 | 792 | 100 % |
|
Package | statements | covered | missed | weight | |||
---|---|---|---|---|---|---|---|
be.lassi.ui.cues | 698 | 181 | 517 | 9.15 % |
|
||
be.lassi.ui.sheet | 1984 | 1661 | 323 | 5.71 % |
|
||
be.lassi.ui.fixtures | 875 | 640 | 235 | 4.16 % |
|
||
be.lassi.ui.util.table | 397 | 169 | 228 | 4.03 % |
|
||
be.lassi.pdf | 624 | 421 | 203 | 3.59 % |
|
||
be.lassi.ui.preferences | 687 | 503 | 184 | 3.25 % |
|
||
be.lassi.ui.sheet.cells | 237 | 55 | 182 | 3.22 % |
|
||
be.lassi.control.midi | 647 | 469 | 178 | 3.15 % |
|
||
help.pages.tutorials.java | 175 | 0 | 175 | 3.10 % |
|
||
be.lassi.cues | 2749 | 2579 | 170 | 3.01 % |
|
||
be.lassi.ui.util | 577 | 411 | 166 | 2.94 % |
|
||
be.lassi.lanbox.tools | 803 | 642 | 161 | 2.85 % |
|
||
be.lassi.domain | 2626 | 2472 | 154 | 2.72 % |
|
||
be.lassi.artnet | 591 | 443 | 148 | 2.62 % |
|
||
be.lassi.ui.main | 799 | 659 | 140 | 2.48 % |
|
||
be.lassi.ui.cuesteps | 863 | 726 | 137 | 2.42 % |
|
||
be.lassi.util | 709 | 578 | 131 | 2.32 % |
|
||
be.lassi.lanbox | 987 | 861 | 126 | 2.23 % |
|
||
be.lassi.ui.kernel | 123 | 0 | 123 | 2.18 % |
|
||
be.lassi.ui.library | 908 | 791 | 117 | 2.07 % |
|
||
be.lassi.ui.widgets | 169 | 57 | 112 | 1.98 % |
|
||
be.lassi.ui.browser | 182 | 70 | 112 | 1.98 % |
|
||
be.lassi.lanbox.udp | 265 | 157 | 108 | 1.91 % |
|
||
be.lassi.ui.base | 231 | 131 | 100 | 1.77 % |
|
||
be.lassi.server | 100 | 1 | 99 | 1.75 % |
|
||
be.lassi.context | 290 | 202 | 88 | 1.56 % |
|
||
be.lassi.pdf.tags | 325 | 241 | 84 | 1.49 % |
|
||
be.lassi.ui.audio | 147 | 67 | 80 | 1.42 % |
|
||
be.lassi.io | 624 | 548 | 76 | 1.34 % |
|
||
be.lassi.ui.sheet.actions | 130 | 61 | 69 | 1.22 % |
|
||
be.lassi.tryout.ui | 68 | 0 | 68 | 1.20 % |
|
||
be.lassi.lanbox.domain | 772 | 706 | 66 | 1.17 % |
|
||
be.lassi.lanbox.cuesteps | 1482 | 1416 | 66 | 1.17 % |
|
||
be.lassi.tryout.walker | 187 | 122 | 65 | 1.15 % |
|
||
be.lassi.ui.look | 94 | 33 | 61 | 1.08 % |
|
||
be.lassi.kernel | 90 | 34 | 56 | 0.99 % |
|
||
be.lassi.lanbox.commands | 998 | 943 | 55 | 0.97 % |
|
||
be.lassi.ui.patch | 1601 | 1550 | 51 | 0.90 % |
|
||
be.lassi.ui.sheet.parse | 248 | 198 | 50 | 0.88 % |
|
||
be.lassi.xml | 820 | 773 | 47 | 0.83 % |
|
||
be.lassi.ui.util.mac | 79 | 37 | 42 | 0.74 % |
|
||
be.lassi.support | 263 | 232 | 31 | 0.55 % |
|
||
be.lassi.base | 468 | 441 | 27 | 0.48 % |
|
||
be.lassi.ui.monitor | 196 | 171 | 25 | 0.44 % |
|
||
be.lassi.ui.log | 599 | 574 | 25 | 0.44 % |
|
||
be.lassi.artnet.packets | 331 | 307 | 24 | 0.42 % |
|
||
be.lassi.testng | 211 | 187 | 24 | 0.42 % |
|
||
be.lassi.ui.midi | 363 | 339 | 24 | 0.42 % |
|
||
com.apple.eawt | 22 | 0 | 22 | 0.39 % |
|
||
be.lassi.library | 265 | 251 | 14 | 0.25 % |
|
||
be.lassi.ui.color | 728 | 714 | 14 | 0.25 % |
|
||
be.lassi.lanbox.commands.layer | 790 | 777 | 13 | 0.23 % |
|
||
be.lassi.tryout.walker.classes | 14 | 2 | 12 | 0.21 % |
|
||
be.lassi.ui.show | 343 | 334 | 9 | 0.16 % |
|
||
be.lassi.fixtures | 205 | 196 | 9 | 0.16 % |
|
||
be.lassi.preferences | 119 | 113 | 6 | 0.11 % |
|
||
be.lassi.ui.control | 72 | 66 | 6 | 0.11 % |
|
||
be.lassi.ui.util.dialog | 78 | 74 | 4 | 0.07 % |
|
||
be.lassi.mac | 51 | 47 | 4 | 0.07 % |
|
||
be.lassi.tryout.drag | 39 | 36 | 3 | 0.05 % |
|
||
be.lassi.lanbox.commands.channel | 400 | 398 | 2 | 0.04 % |
|
||
be.lassi.control.device | 387 | 386 | 1 | 0.02 % |
|
||
be.lassi.ui.runner | 214 | 213 | 1 | 0.02 % |
|
loc = lines of code count
nloc = non-comment lines of code count
statements = number of Java statements
coverage = percentage of statements covered