Coverage
The Lassi software gets tested using automated (JUnit) testcases. While running these testcases, code coverage information is collected. This coverage information shows the percentage of code that actually gets executed during the tests. This is intended to provide an idea about the quality of the testcases and helps in finding dead code.
Class | loc | nloc | statements | coverage | |||
---|---|---|---|---|---|---|---|
TOTAL | 9666 | 5035 | 2626 | 94 % |
|
||
LevelsTest | 39 | 13 | 6 | 0 % |
|
||
LevelListeners | 67 | 31 | 9 | 0 % |
|
||
FixtureGroups | 103 | 37 | 13 | 0 % |
|
||
CueFading | 54 | 22 | 7 | 29 % |
|
||
Fixtures | 200 | 82 | 34 | 35 % |
|
||
Submasters | 149 | 69 | 24 | 63 % |
|
||
Show | 373 | 139 | 61 | 64 % |
|
||
Dimmers | 153 | 65 | 22 | 68 % |
|
||
Channels | 177 | 65 | 21 | 71 % |
|
||
FrameProperties | 124 | 54 | 22 | 73 % |
|
||
Controlable | 85 | 26 | 8 | 75 % |
|
||
AttributeDefinition | 163 | 108 | 52 | 79 % |
|
||
Colors | 135 | 44 | 14 | 86 % |
|
||
TimedLevel | 246 | 111 | 58 | 88 % |
|
||
Submaster | 236 | 116 | 56 | 89 % |
|
||
LevelObject | 124 | 48 | 20 | 90 % |
|
||
Channel | 200 | 100 | 48 | 92 % |
|
||
LevelValue | 154 | 72 | 34 | 97 % |
|
||
Level | 196 | 87 | 34 | 97 % |
|
||
FixtureDefinition | 279 | 124 | 58 | 97 % |
|
||
Groups | 451 | 254 | 131 | 97 % |
|
||
Attribute | 155 | 102 | 45 | 98 % |
|
||
PresetDefinition | 162 | 111 | 54 | 98 % |
|
||
GroupsTestCase | 325 | 223 | 163 | 98 % |
|
||
Fixture | 355 | 184 | 96 | 99 % |
|
||
ShowCopier | 222 | 172 | 108 | 99 % |
|
||
LevelController | 25 | 4 | 0 | 100 % |
|
||
LevelProvider | 25 | 4 | 0 | 100 % |
|
||
LevelsListener | 30 | 4 | 0 | 100 % |
|
||
LevelListener | 30 | 4 | 0 | 100 % |
|
||
ShowTestCase | 34 | 7 | 0 | 100 % |
|
||
ChannelLevelListener | 38 | 11 | 2 | 100 % |
|
||
ChannelsTestCase | 46 | 16 | 7 | 100 % |
|
||
LayerStatusTestCase | 44 | 16 | 7 | 100 % |
|
||
SubmastersTestCase | 54 | 20 | 11 | 100 % |
|
||
DimmersTestCase | 81 | 24 | 11 | 100 % |
|
||
AttributeTestCase | 63 | 29 | 15 | 100 % |
|
||
LevelTestCase | 67 | 34 | 15 | 100 % |
|
||
PresetValueTestCase | 70 | 36 | 15 | 100 % |
|
||
HsbTestCase | 68 | 35 | 16 | 100 % |
|
||
NamedColor | 112 | 48 | 16 | 100 % |
|
||
Levels | 100 | 44 | 18 | 100 % |
|
||
ShowBuilder | 76 | 45 | 21 | 100 % |
|
||
NamedObjectTestCase | 81 | 41 | 22 | 100 % |
|
||
FixtureChannelTestCase | 78 | 42 | 22 | 100 % |
|
||
Hsb | 94 | 50 | 22 | 100 % |
|
||
PresetTestCase | 134 | 44 | 23 | 100 % |
|
||
LevelsTestCase | 84 | 44 | 24 | 100 % |
|
||
Preset | 142 | 56 | 25 | 100 % |
|
||
FixtureChannel | 97 | 57 | 25 | 100 % |
|
||
PresetValue | 91 | 51 | 26 | 100 % |
|
||
ColorsTestCase | 80 | 48 | 27 | 100 % |
|
||
AttributeValueTestCase | 94 | 52 | 29 | 100 % |
|
||
AttributeDefinitionTestCase | 99 | 55 | 32 | 100 % |
|
||
PresetValueDefinitionTestCase | 108 | 68 | 35 | 100 % |
|
||
LevelValueTestCase | 132 | 69 | 37 | 100 % |
|
||
AttributeValue | 119 | 75 | 39 | 100 % |
|
||
PresetValueDefinition | 126 | 80 | 40 | 100 % |
|
||
Dimmer | 187 | 89 | 42 | 100 % |
|
||
PresetDefinitionTestCase | 126 | 76 | 44 | 100 % |
|
||
DimmerTestCase | 150 | 82 | 49 | 100 % |
|
||
SubmasterTestCase | 127 | 80 | 50 | 100 % |
|
||
TimedLevelTestCase | 140 | 95 | 59 | 100 % |
|
||
FixtureDefinitionTestCase | 147 | 92 | 61 | 100 % |
|
||
ChannelTestCase | 162 | 105 | 62 | 100 % |
|
||
Group | 320 | 136 | 65 | 100 % |
|
||
GroupTestCase | 193 | 129 | 81 | 100 % |
|
||
FixtureTestCase | 228 | 162 | 104 | 100 % |
|
||
ShowCopierTestCase | 437 | 317 | 229 | 100 % |
|
Class | statements | covered | missed | weight | |||
---|---|---|---|---|---|---|---|
Show | 61 | 39 | 22 | 14.29 % |
|
||
Fixtures | 34 | 12 | 22 | 14.29 % |
|
||
FixtureGroups | 13 | 0 | 13 | 8.44 % |
|
||
AttributeDefinition | 52 | 41 | 11 | 7.14 % |
|
||
LevelListeners | 9 | 0 | 9 | 5.84 % |
|
||
Submasters | 24 | 15 | 9 | 5.84 % |
|
||
TimedLevel | 58 | 51 | 7 | 4.55 % |
|
||
Dimmers | 22 | 15 | 7 | 4.55 % |
|
||
LevelsTest | 6 | 0 | 6 | 3.90 % |
|
||
Channels | 21 | 15 | 6 | 3.90 % |
|
||
FrameProperties | 22 | 16 | 6 | 3.90 % |
|
||
Submaster | 56 | 50 | 6 | 3.90 % |
|
||
CueFading | 7 | 2 | 5 | 3.25 % |
|
||
Groups | 131 | 127 | 4 | 2.60 % |
|
||
Channel | 48 | 44 | 4 | 2.60 % |
|
||
GroupsTestCase | 163 | 160 | 3 | 1.95 % |
|
||
LevelObject | 20 | 18 | 2 | 1.30 % |
|
||
Controlable | 8 | 6 | 2 | 1.30 % |
|
||
FixtureDefinition | 58 | 56 | 2 | 1.30 % |
|
||
Colors | 14 | 12 | 2 | 1.30 % |
|
||
PresetDefinition | 54 | 53 | 1 | 0.65 % |
|
||
Attribute | 45 | 44 | 1 | 0.65 % |
|
||
LevelValue | 34 | 33 | 1 | 0.65 % |
|
||
Fixture | 96 | 95 | 1 | 0.65 % |
|
||
Level | 34 | 33 | 1 | 0.65 % |
|
||
ShowCopier | 108 | 107 | 1 | 0.65 % |
|
loc = lines of code count
nloc = non-comment lines of code count
statements = number of Java statements
coverage = percentage of statements covered