Coverage

The Lassi software gets tested using automated (JUnit) testcases. While running these testcases, code coverage information is collected. This coverage information shows the percentage of code that actually gets executed during the tests. This is intended to provide an idea about the quality of the testcases and helps in finding dead code.

Class loc nloc statements coverage  
TOTAL 3121 1961 908 87 %
CategoryTreeModel 121 81 33 0 %
LibraryDialogs 141 84 22 5 %
Node 40 15 4 50 %
CategoryView 108 73 31 65 %
LibraryPresentationModel 346 276 119 70 %
AttributesTableModel 147 90 62 87 %
PresetsTableModel 109 55 30 97 %
CategoryTree 173 122 61 97 %
AttributeValuesTableModel 121 67 46 98 %
LibraryPresentationModelTestCase 354 262 151 99 %
ChannelsValidator 36 3 0 100 %
TypeSelectionListener 25 4 0 100 %
PresetsView 34 10 2 100 %
LibraryFrame 26 19 6 100 %
AttributeValuesView 50 22 6 100 %
AttributesView 52 24 7 100 %
LibraryFrameTestCase 74 38 7 100 %
LibraryViewTestCase 76 41 11 100 %
TablePresentationModel 92 56 12 100 %
PresetsTableModelTestCase 76 40 16 100 %
AttributesTableModelTestCase 89 49 21 100 %
CategoryTreeOperator 54 44 22 100 %
AttributeValuesTableModelTestCase 85 48 22 100 %
PresetsPresentationModel 78 48 23 100 %
AttributeValuesPresentationModel 77 48 23 100 %
AttributesPresentationModel 79 50 23 100 %
AttributeValuesPresentationModelTestCase 68 47 24 100 %
PresetsPresentationModelTestCase 68 47 24 100 %
AttributesPresentationModelTestCase 70 49 24 100 %
TableView 126 70 31 100 %
LibraryView 126 79 45 100 %

Class statements covered missed weight  
LibraryPresentationModel 119 83 36 30.77 %
CategoryTreeModel 33 0 33 28.21 %
LibraryDialogs 22 1 21 17.95 %
CategoryView 31 20 11 9.40 %
AttributesTableModel 62 54 8 6.84 %
Node 4 2 2 1.71 %
LibraryPresentationModelTestCase 151 149 2 1.71 %
CategoryTree 61 59 2 1.71 %
AttributeValuesTableModel 46 45 1 0.85 %
PresetsTableModel 30 29 1 0.85 %

loc = lines of code count
nloc = non-comment lines of code count
statements = number of Java statements
coverage = percentage of statements covered