Coverage
The Lassi software gets tested using automated (JUnit) testcases. While running these testcases, code coverage information is collected. This coverage information shows the percentage of code that actually gets executed during the tests. This is intended to provide an idea about the quality of the testcases and helps in finding dead code.
Class | loc | nloc | statements | coverage | |||
---|---|---|---|---|---|---|---|
TOTAL | 1394 | 828 | 363 | 93 % |
|
||
Bcf2000SliderUI | 132 | 73 | 27 | 63 % |
|
||
MidiControlFrame | 53 | 26 | 9 | 67 % |
|
||
Bcf2000Frame | 151 | 108 | 47 | 85 % |
|
||
MidiControlPresentationModel | 86 | 33 | 9 | 89 % |
|
||
Bcf2000PresentationModel | 122 | 73 | 27 | 89 % |
|
||
Bcf2000Panel | 63 | 22 | 7 | 100 % |
|
||
MidiControlPresentationModelTestCase | 62 | 28 | 14 | 100 % |
|
||
Bcf2000View | 80 | 48 | 25 | 100 % |
|
||
MidiControlLayoutBuilderTestCase | 105 | 64 | 29 | 100 % |
|
||
MidiControlLayoutBuilder | 110 | 73 | 33 | 100 % |
|
||
Bcf2000FrameTestCase | 130 | 84 | 36 | 100 % |
|
||
MidiControlView | 120 | 80 | 41 | 100 % |
|
||
MidiControlFrameTestCase | 180 | 116 | 59 | 100 % |
|
Class | statements | covered | missed | weight | |||
---|---|---|---|---|---|---|---|
Bcf2000SliderUI | 27 | 17 | 10 | 41.67 % |
|
||
Bcf2000Frame | 47 | 40 | 7 | 29.17 % |
|
||
Bcf2000PresentationModel | 27 | 24 | 3 | 12.50 % |
|
||
MidiControlFrame | 9 | 6 | 3 | 12.50 % |
|
||
MidiControlPresentationModel | 9 | 8 | 1 | 4.17 % |
|
loc = lines of code count
nloc = non-comment lines of code count
statements = number of Java statements
coverage = percentage of statements covered